SIMSICILIARALLY / SSR events
Targa SimRally
Completed22 May 2026 – 24 May 2026
Published classification
| Pos. | Driver / crew | Car | Time | Gap |
|---|---|---|---|---|
| 1 | M. Pollara | Skoda Fabia S2000 | 53:02.238 | – |
| 2 | S. La Martina | Fiat Abarth Punto S2000 | 54:51.379 | +1:49.141 |
| 3 | C. Marsala | Skoda Fabia S2000 | 54:54.994 | +1:52.756 |
| 4 | N. Trumbaturi | Renault Clio Gr.A | 55:22.985 | +2:20.747 |
| 5 | A. Matassa | Peugeot 207 S2000 Evo1 | 56:09.621 | +3:07.383 |
| 6 | A. Miano | Peugeot 207 S2000 Evo1 | 56:32.527 | +3:30.289 |
| 7 | G. Filippello | Peugeot 207 S2000 Evo1 | 56:45.552 | +3:43.314 |
| 8 | F. Modello | Renault Clio S1600 | 57:38.524 | +4:36.286 |
| 9 | S. Belfiore | Peugeot 206 S1600 | 58:04.569 | +5:02.331 |
| 10 | F. Conigliaro | Skoda Fabia S2000 | 59:12.288 | +6:10.050 |
| 11 | M. Greco | Peugeot 106 Rallye Gr.A | 59:30.591 | +6:28.353 |
| 12 | S. Benintende | Skoda Fabia S2000 | 63:29.029 | +10:26.791 |
| 13 | C. Greco | Renault Clio S1600 | DNF | DNF |
| 14 | A. Lo Conti | Renault Clio R3 Maxi | DNF | DNF |
| 15 | A. Alberto | Renault Clio R3 Maxi | DNF | DNF |
Dettagli Evento
The inaugural Targa SimRally took place on 22–24 May 2026, bringing SimSiciliaRally’s rallying identity into simulation.
Podio



